FOG Lamp TSLD 20W light
                            2019-10-31
                        
                        FOG LAMP TSLD

|    PART NO  |   Emitting Color |    Forward Voltage (DC)  |      TotalityLuminous Intensity  |      
 Efficacy  |      Dominant Wavelength  |      Color  |   
|    FOG LAMP TSLD 12~24VDC  |   ||||||
|    Unit: V  |      Unit: LM Error margin:±5%  |      Unit:LM/W  |      Unit:nm  |      Unit:K  |   ||
|    W  |      Super White  |      24  |      2pcs/3000lm  |      79.45  |      X:0.3278Y:0.3341  |      5716  |   
|    Test Condition  |      Power:19.05W Current:794±10%mA  |   |||||



