BA9S T10-TH3 1LED
2019-10-31
BA9S T10-TH3 1LED

|
| Emitting Color | Forward Voltage (DC) | TotalityLuminous Intensity |
Efficacy | Dominant Wavelength | Color Temperature | |
| BA9S-TH3-1LED -10-30VAC | |||||||
| Unit: V | Unit: LM Error margin:±5% | Unit:LM/W | Unit:nm | Unit:K | |||
| B | Ultra Blue | 30 | 9.725 | 11.57 | 451.8~444.4 | >=100000 | |
| W | Super White | 30 | 59.277 | 70.56 | X:0.2907Y:0.3129 | 8128 | |
| Test Condition | Power:0.84W Current:28±10%mA | ||||||



